←Back to overview
Compare · Aston Rowant
Aston Rowant vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Rowant Oxfordshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Aston Rowant parish | Aston Tirrold parish |
| Population | 809 | 375 |
| Median property price | £712,500 | £825,000 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 36 | 30 |
| Avg broadband (Mbps) | 93.6 | 179.9 |
| Full fibre (% of postcodes) | 67% | 95% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 74 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Princes Risborough | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers