←Back to overview
Property · Aston Rowant
Property sales in Aston Rowant
7 residential transactions recorded in the past 12 months.
Median price
£712,500
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston Rowant
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £870,000 |
| Semi-detached | 23 | £525,000 |
| Other | 15 | £870,000 |
| Terraced | 15 | £405,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Jul 2026 | The Green, Kingston Blount | OX39 4SD | Other | Freehold | £1,700,000 |
| 22 May 2026 | Old Croft Close, Kingston Blount | OX39 4RX | Detached | Freehold | £635,000 |
| 11 Feb 2026 | The Green, Kingston Blount | OX39 4SD | Terraced | Freehold | £760,000 |
| 02 Feb 2026 | Pleck Lane, Kingston Blount | OX39 4RU | Detached | Freehold | £712,500 |
| 18 Dec 2025 | Aston Park, Aston Rowant | OX49 5SW | Detached | Freehold | £1,050,000 |
| 20 Nov 2025 | Stert Road, Kingston Blount | OX39 4SB | Terraced | Freehold | £514,000 |
| 18 Nov 2025 | The Green, Aston Rowant | OX49 5ST | Semi-detached | Freehold | £445,000 |
| 29 Aug 2025 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £1,050,000 |
| 29 Aug 2025 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £310,000 |
| 29 Aug 2025 | Aston Gardens, Aston Rowant | OX49 5SY | Detached | Freehold | £820,000 |
| 14 Aug 2025 | Chinnor Road, Aston Rowant | OX49 5SH | Detached | Freehold | £1,625,000 |
| 13 May 2025 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £922,500 |
| 30 Apr 2025 | Brook Street, Kingston Blount | OX39 4RZ | Detached | Freehold | £1,225,000 |
| 27 Feb 2025 | The Green, Kingston Blount | OX39 4SE | Detached | Freehold | £450,000 |
| 25 Feb 2025 | Icknield Close, Kingston Blount | OX39 4RS | Semi-detached | Freehold | £700,000 |
| 26 Nov 2024 | Brook Street, Kingston Blount | OX39 4RZ | Semi-detached | Freehold | £567,000 |
| 29 Oct 2024 | Brook Street, Kingston Blount | OX39 4RZ | Other | Freehold | £2,475,000 |
| 25 Oct 2024 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £830,000 |
| 01 Aug 2024 | The Green, Aston Rowant | OX49 5ST | Terraced | Freehold | £550,000 |
| 01 Jul 2024 | Stert Road, Kingston Blount | OX39 4SA | Detached | Freehold | £1,900,000 |
| 17 Jun 2024 | Icknield Close, Kingston Blount | OX39 4RS | Semi-detached | Freehold | £562,500 |
| 30 May 2024 | The Green, Aston Rowant | OX49 5ST | Other | Freehold | £400,500 |
| 10 May 2024 | Chinnor Road, Aston Rowant | OX49 5SH | Detached | Freehold | £1,300,000 |
| 25 Mar 2024 | The Green, Aston Rowant | OX49 5ST | Terraced | Freehold | £450,000 |
| 06 Feb 2024 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £405,000 |
| 24 Nov 2023 | The Green, Aston Rowant | OX49 5ST | Detached | Freehold | £835,000 |
| 17 Nov 2023 | Aston Rowant Road, Aston Rowant | OX49 5SN | Detached | Freehold | £1,525,000 |
| 27 Oct 2023 | Dashwood Court, Aston Rowant | OX49 5TA | Terraced | Freehold | £845,000 |
| 06 Oct 2023 | Old Croft Close, Kingston Blount | OX39 4RX | Semi-detached | Freehold | £690,000 |
| 29 Sept 2023 | Aston Hill, Aston Rowant | OX49 5SD | Detached | Freehold | £710,000 |
| 18 Aug 2023 | The Green, Kingston Blount | OX39 4SD | Detached | Freehold | £840,000 |
| 26 Jul 2023 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £320,000 |
| 25 Jul 2023 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £1,280,000 |
| 05 May 2023 | Aston Park, Aston Rowant | OX49 5SW | Detached | Freehold | £1,112,500 |
| 30 Jan 2023 | Icknield Close, Kingston Blount | OX39 4RS | Semi-detached | Freehold | £470,000 |
| 25 Jan 2023 | Aston Rowant Road, Aston Rowant | OX49 5SN | Detached | Freehold | £1,720,000 |
| 06 Jan 2023 | Aston Hill, Aston Rowant | OX49 5SD | Detached | Freehold | £3,650,000 |
| 06 Dec 2022 | The Green, Aston Rowant | OX49 5ST | Semi-detached | Freehold | £650,000 |
| 25 Nov 2022 | Old Croft Close, Kingston Blount | OX39 4RX | Detached | Freehold | £670,000 |
| 22 Sept 2022 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £1,050,000 |
| 01 Aug 2022 | Brook Street, Kingston Blount | OX39 4RZ | Detached | Freehold | £1,400,000 |
| 15 Jun 2022 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £660,000 |
| 10 Jun 2022 | Pleck Lane, Kingston Blount | OX39 4RU | Detached | Freehold | £635,000 |
| 01 Jun 2022 | Pleck Lane, Kingston Blount | OX39 4RU | Detached | Freehold | £1,200,000 |
| 01 Jun 2022 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £1,060,000 |
| 28 Apr 2022 | Butts Way, Aston Rowant | OX49 5SZ | Other | Freehold | £636,500 |
| 25 Mar 2022 | Brook Street, Kingston Blount | OX39 4RZ | Detached | Freehold | £625,000 |
| 18 Mar 2022 | Brook Street, Kingston Blount | OX39 4RZ | Semi-detached | Freehold | £695,000 |
| 08 Feb 2022 | Pleck Lane, Kingston Blount | OX39 4RU | Detached | Freehold | £750,000 |
| 04 Feb 2022 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £285,000 |
| 28 Jan 2022 | Thame Road, Tetsworth | OX9 7DE | Other | Freehold | £3,600,000 |
| 27 Jan 2022 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £360,000 |
| 30 Nov 2021 | Bennetts Yard, Kingston Blount | OX39 4RQ | Semi-detached | Freehold | £600,000 |
| 08 Oct 2021 | Crowell Road, Kingston Blount | OX39 4RT | Terraced | Freehold | £286,250 |
| 28 Sept 2021 | , Kingston Stert | OX39 4NL | Other | Freehold | £870,000 |
| 21 Sept 2021 | Dashwood Court, Aston Rowant | OX49 5TA | Terraced | Freehold | £475,000 |
| 20 Sept 2021 | Icknield Close, Kingston Blount | OX39 4RS | Semi-detached | Freehold | £460,500 |
| 30 Jun 2021 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £1,100,000 |
| 25 Jun 2021 | Aston Rowant Road, Aston Rowant | OX49 5SN | Detached | Freehold | £1,500,000 |
| 25 Jun 2021 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £473,000 |
| 23 Jun 2021 | Aston Park, Aston Rowant | OX49 5SW | Detached | Freehold | £925,000 |
| 07 May 2021 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £765,000 |
| 07 May 2021 | Old Croft Close, Kingston Blount | OX39 4RX | Detached | Freehold | £615,000 |
| 26 Mar 2021 | Chinnor Road, Aston Rowant | OX49 5SH | Detached | Freehold | £775,995 |
| 24 Mar 2021 | Bennetts Yard, Kingston Blount | OX39 4RQ | Semi-detached | Freehold | £500,000 |
| 15 Mar 2021 | , Kingston Stert | OX39 4NL | Semi-detached | Freehold | £412,500 |
| 12 Mar 2021 | Butts Way, Aston Rowant | OX49 5SZ | Detached | Freehold | £1,150,000 |
| 10 Feb 2021 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £518,000 |
| 25 Jan 2021 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £653,000 |
| 15 Jan 2021 | Chinnor Road, Aston Rowant | OX49 5SH | Detached | Freehold | £900,000 |
| 06 Jan 2021 | Bakers Piece, Kingston Blount | OX39 4SW | Semi-detached | Freehold | £400,000 |
| 06 Nov 2020 | Aston Gardens, Aston Rowant | OX49 5SY | Detached | Freehold | £665,000 |
| 23 Oct 2020 | Plowden Park, Aston Rowant | OX49 5SX | Detached | Freehold | £870,000 |
| 23 Oct 2020 | , Kingston Stert | OX39 4NL | Detached | Freehold | £751,000 |
| 23 Oct 2020 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £1,750,000 |
| 25 Sept 2020 | Aston Rowant Road, Aston Rowant | OX49 5SN | Detached | Freehold | £1,400,000 |
| 25 Sept 2020 | The Green, Aston Rowant | OX49 5ST | Semi-detached | Freehold | £825,000 |
| 24 Sept 2020 | Bennetts Yard, Kingston Blount | OX39 4RQ | Semi-detached | Freehold | £538,000 |
| 17 Jul 2020 | Aston Hill, Lewknor | OX49 5SG | Detached | Freehold | £975,000 |
| 08 Jun 2020 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £1,305,000 |
| 01 Jun 2020 | Pleck Lane, Kingston Blount | OX39 4RY | Semi-detached | Freehold | £730,000 |
| 11 Nov 2019 | Crowell Road, Kingston Blount | OX39 4RT | Other | Freehold | £337,000 |
| 07 Nov 2019 | Aston Park, Aston Rowant | OX49 5SW | Detached | Freehold | £980,000 |
| 01 Nov 2019 | The Green, Aston Rowant | OX49 5ST | Terraced | Freehold | £385,000 |
| 03 Oct 2019 | Butts Way, Aston Rowant | OX49 5SZ | Detached | Freehold | £680,000 |
| 24 Sept 2019 | Aston Gardens, Aston Rowant | OX49 5SY | Detached | Freehold | £840,000 |
| 11 Sept 2019 | Chinnor Road, Aston Rowant | OX49 5SH | Detached | Freehold | £970,000 |
| 28 Aug 2019 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £720,000 |
| 24 Jul 2019 | Dashwood Court, Aston Rowant | OX49 5TA | Terraced | Freehold | £580,000 |
| 03 Jul 2019 | Aston Park, Aston Rowant | OX49 5SW | Detached | Freehold | £870,000 |
| 31 May 2019 | Dashwood Court, Aston Rowant | OX49 5TA | Detached | Freehold | £675,000 |
| 30 Apr 2019 | High Street, Kingston Blount | OX39 4SJ | Detached | Freehold | £735,000 |
| 09 Nov 2018 | Icknield Close, Kingston Blount | OX39 4RS | Semi-detached | Freehold | £410,000 |
| 24 Oct 2018 | Park Lane, Kingston Blount | OX39 4SL | Semi-detached | Freehold | £825,000 |
| 12 Oct 2018 | Rose Cottages, Kingston Blount | OX39 4RZ | Detached | Freehold | £315,000 |
| 09 Oct 2018 | Aston Hill, Lewknor | OX49 5SG | Other | Freehold | £1,100,000 |
| 25 Sept 2018 | Pleck Lane, Kingston Blount | OX39 4RU | Detached | Freehold | £690,000 |
| 13 Sept 2018 | Bennetts Yard, Kingston Blount | OX39 4RQ | Semi-detached | Freehold | £430,000 |
| 24 Aug 2018 | Old Croft Close, Kingston Blount | OX39 4RX | Detached | Freehold | £415,000 |
| 23 Aug 2018 | Church Lane, Aston Rowant | OX49 5SS | Other | Freehold | £1,300,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aston Rowant. Crown copyright.