←Back to overview
Compare · Aston Rowant
Aston Rowant vs Hawridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Rowant Oxfordshire | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Aston Rowant parish | Cholesbury-cum-St Leonards parish |
| Population | 809 | 948 |
| Median property price | £712,500 | £875,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 36 | 33 |
| Avg broadband (Mbps) | 93.6 | 209.6 |
| Full fibre (% of postcodes) | 67% | 93% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 74 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Princes Risborough | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers